Loading...

Not Favorite NiGhtGoR Rider GC M3C

Developer
Crystal Anchor
Product
Gold future
System Type
Intraday
Cost
USD 80 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 05/21/2008
Tracked P/L
since 06/10/2020
Live P/L
since 07/30/2020
Worst
Drawdown
Suggested
Capital
Required
Capital
$363,999 (+45.7%) $3,434 $1,475 ($15,434) $50,000 $8,200
abc
cde
Analyzed Sessions 4140 Winning Sessions
36.8%
Worst Drawdown ($15,434) (08/01/2022)
Total P/L $363,999 Current Run-up since DD low $1,647 Current Drawdown ($13,787) (07/21/2021)
Annual ROI +45.7% Best Session $10,230 (06/19/2014) Worst Session ($1,768) (05/06/2016)
Profit Factor 2.56 Winning Session Average $1,933.69 Losing Session Average ($440.09)
Comm. per side $12.50 % Time with Open Position 100% Slippage per side -0.1053 ($10.53)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 1.8326 / 9.1620 Sterling / MAR Ratios -0.2492 / 0.4598
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $463 ($1,951) ($80) ($1,595) - - - - - - - - ($3,163) -6.3%
2023 $2,622 ($1,466) $1,020 ($104) $208 ($764) $6,765 ($2,170) ($2,001) $1,369 $1,001 ($2,303) $4,176 8.4%
2022 ($1,555) ($2,173) ($1,607) ($1,828) $1,471 ($3,108) ($1,002) $1,377 ($885) $2,116 ($1,225) ($830) ($9,247) -18.5%
2021 $4,186 ($878) $2,762 $522 $4,063 ($711) ($569) ($2,239) ($1,277) ($533) ($423) $995 $5,901 11.8%
2020 $2,940 $12,390 ($80) ($880) $148 ($261) $3,308 $5,365 ($3,035) ($390) $2,335 ($2,318) $19,521 39.0%
2019 $5,196 ($3,043) $7,770 $705 $1,643 ($982) ($2,491) ($537) $1,069 ($1,637) $7,373 $2,564 $17,630 35.2%
2018 $2,104 ($1,852) $6,323 $6,436 $131 $3,735 $160 $6,611 ($2,008) $5,576 $4,922 $3,100 $35,237 70.4%
2017 $4,070 $1,296 $978 ($1,305) $5,126 $3,785 $494 $5,275 $1,344 $281 $593 ($1,703) $20,232 40.4%
2016 $7,580 $12,420 $715 ($8) $1,240 $8,196 ($461) ($833) ($81) $66 $4,269 ($80) $33,022 66.0%
2015 ($350) $4,320 $5,470 ($2,870) $5,800 $6,280 $480 $4,810 $5,870 $5,160 $1,810 $2,340 $39,120 78.2%
2014 $4,590 $1,180 $1,100 $3,310 $7,680 $9,970 $2,660 ($1,470) ($1,760) $5,360 ($820) ($1,430) $30,370 60.7%
2013 $7,900 $5,980 $2,100 $3,180 $3,940 $8,860 ($80) ($650) $1,370 $2,950 $220 $2,890 $38,660 77.3%
2012 $1,130 ($20) $3,240 ($1,340) $6,020 $920 - $4,000 ($680) $4,460 $5,180 $1,100 $24,010 48.0%
2011 $2,000 $3,430 $4,610 $1,140 $530 $5,260 $5,540 $1,510 $7,490 $3,110 ($1,530) $1,270 $34,360 68.7%
2010 ($80) $3,140 $3,180 $1,390 ($80) $4,620 $6,200 $4,630 $7,420 $3,760 $2,970 ($1,140) $36,010 72.0%
2009 $1,610 $4,500 $2,900 $3,480 $3,360 $2,390 ($580) $6,430 $6,610 ($1,550) $640 $2,290 $32,080 64.2%
2008 - - - - ($260) $1,150 $3,460 $920 $2,150 ($530) ($80) ($730) $6,080 12.2%
Loading...
Loading...